
- 3×220-400V three-phase supply – adjustable ± 5% with possibility to request voltage different from the standard ones
- Microprocessor control with dip-switch programmable gearcase 24V – 36V – 48V – 72V – 80V
- 220V coil three-pole contactor
- D.C. fuse on rectifier output
- Rectifier bridge with snubber protection
- Lab tested electronic circuit conforming to the directive on electromagnetic compatibility and CE marking
- Automatic disconnection of battery charger due to battery disconnection
- Equalization charge based on time
- Charging with decreasing current (Wa characteristic): 9÷11 h charging time
- Transformer thermal protection
- Epoxy powder coating, oven-baked
- Standard colour: RAL 2004 orange
- Option: custom-made colour
- Custom-made logo and silk-screen printing
- Mains input and d.c. output polarized cables
- Complete with mains and battery cables; assembly of plugs and battery connectors on request
- Option to program the equalized charge automatically
- Sheet steel case with modular panels
- Short check of functions and times
- Modular installation on galvanized steel base
Revolution Selection Table - Single Phase
| Type | Type | Output current | Mains (VAC) | Input current (A) | Dimensions | Charging time/ battery capacity (Ah max.) | ||
|---|---|---|---|---|---|---|---|---|
| 8hrs | 10hrs | 12hrs | ||||||
| 24v60a-01-PG | 24 | 60A | 240 | 9 | L580 W365 H450 | 330 | 350 | 400 |
| 24v80a-01-PG | 80A | 240 | 13 | L580 W365 H450 | 440 | 480 | 550 | |
| 24v100a-01-PG | 100A | 240 | 16 | L580 W365 H450 | 550 | 610 | 680 | |
| 24v120a-01-PG | 120A | 240 | 19 | L580 W365 H450 | 660 | 750 | 800 | |
| 36v60a-01-PG | 36 | 60A | 240 | 16 | L580 W365 H450 | 330 | 360 | 390 |
| 36v80a-01-PG | 80A | 240 | 25 | L580 W365 H450 | 440 | 480 | 520 | |
| 36v100a-01-PG | 100A | 240 | 32 | L580 W365 H450 | 550 | 600 | 650 | |
| 48v60a-01-PG | 48 | 60A | 240 | 19 | L580 W365 H450 | 330 | 350 | 400 |
| 48v80a-01-PG | 80A | 240 | 25 | L580 W365 H450 | 440 | 480 | 520 | |
| 48v100a-01-PG | 100A | 240 | 31 | L580 W365 H450 | 550 | 610 | 680 | |
| 72v60a-01-PG | 72 | 60A | 240 | 28 | L580 W365 H450 | 330 | 350 | 400 |
| 72v80a-01-PG | 80A | 240 | 38 | L580 W365 H450 | 440 | 480 | 550 | |
| 80v60a-01-PG | 80 | 60A | 240 | 31 | L580 W365 H450 | 330 | 350 | 400 |
| 80v80a-01-PG | 80A | 240 | 42 | L580 W365 H450 | 440 | 480 | 550 | |
Revolutions Selection Table - Three Phase
| Type | Type | Output current | Mains (VAC) | Input current (A) | Dimensions | Charging time/ battery capacity (Ah max.) | ||
|---|---|---|---|---|---|---|---|---|
| 8hrs | 10hrs | 12hrs | ||||||
| 24v60a-03-PG | 24 | 60A | 400 | 4 | L580 W365 H450 | 330 | 330 | 390 |
| 24v80a-03-PG | 80A | 400 | 5 | L580 W365 H450 | 440 | 440 | 520 | |
| 24v100a-03-PG | 100A | 400 | 6 | L580 W365 H450 | 550 | 600 | 650 | |
| 24v120a-03-PG | 120A | 400 | 19 | L580 W365 H450 | 660 | 720 | 780 | |
| 36v60a-03-PG | 36 | 60A | 400 | 5 | L580 W365 H450 | 330 | 360 | 390 |
| 36v80a-03-PG | 80A | 400 | 7 | L580 W365 H450 | 440 | 480 | 520 | |
| 36v100a-03-PG | 100A | 400 | 9 | L580 W365 H450 | 550 | 600 | 650 | |
| 36v120a-03-PG | 120A | 400 | 11 | L580 W365 H450 | 660 | 720 | 780 | |
| 48v60a-03-PG | 48 | 60A | 400 | 7 | L580 W365 H450 | 330 | 360 | 390 |
| 48v80a-03-PG | 80A | 400 | 10 | L580 W365 H450 | 440 | 480 | 520 | |
| 48v100a-03-PG | 100A | 400 | 12 | L580 W365 H450 | 550 | 600 | 650 | |
| 72v60a-03-PG | 72 | 60A | 400 | 11 | L580 W365 H450 | 330 | 360 | 390 |
| 72v80a-03-PG | 80A | 400 | 14 | L580 W365 H450 | 440 | 480 | 520 | |
| 80v60a-03-PG | 80 | 60A | 400 | 12 | L580 W365 H450 | 330 | 360 | 390 |
| 80v80a-03-PG | 80A | 400 | 16 | L580 W365 H450 | 440 | 480 | 520 | |

Powergen Revolution