Green 2 Main features:
Power up to 2.5 kW
From 24V up to 96V
From 17A up to 70A
Green 4 Main features:
Power up to 4.5 kW
From 24V up to 96V
From 17A up to 70A
Power up to 4.5 kW
Programmable from USB type A/B port or via display Graphical display.
| Product Code | Voltage | Output | Mains (VAC) |
Input Current |
8HR Recharge |
12 HR Recharge |
Dimensions | Weight |
|---|---|---|---|---|---|---|---|---|
| 24V50-01-SP | 24V | 50 | 230 | 7.5 | 280÷340 Ah | 450÷550 Ah | 300x475x180 | 11 |
| 24V60-01-SP | 60 | 230 | 9 | 340÷410 Ah | 540÷660 Ah | 300x475x180 | 11 | |
| 24V70-01-SP | 70 | 230 | 10.5 | 390÷480 Ah | 630÷770 Ah | 300x475x180 | 11 | |
| 24V80-01-SP | 80 | 230 | 12 | 450÷550 Ah | 720÷880 Ah | 333x520x180 | 13 | |
| 24V90-01-SP | 90 | 230 | 13.5 | 510÷620 Ah | 810÷990 Ah | 333x520x180 | 13 | |
| 24V100-01-SP | 100 | 230 | 15 | 560÷690 Ah | 900÷1100 Ah | 333x520x180 | 13 | |
| 24V120-01-SP | 120 | 230 | 18 | 680÷830 Ah | 1080÷1320 Ah | 333x520x180 | 13 | |
| 36V40-01-SP | 36V | 40 | 230 | 9 | 230÷280 Ah | 360÷440 Ah | 300x475x180 | 11 |
| 36V45-01-SP | 45 | 230 | 10 | 250÷310 Ah | 410÷500 Ah | 300x475x180 | 11 | |
| 36V50-01-SP | 50 | 230 | 11 | 280÷340 Ah | 450÷550 Ah | 333x520x180 | 13 | |
| 36V60-01-SP | 60 | 230 | 13.5 | 340÷410 Ah | 540÷660 Ah | 333x520x180 | 13 | |
| 36V70-01-SP | 70 | 230 | 15.5 | 390÷480 Ah | 630÷770 Ah | 333x520x180 | 13 | |
| 36V80-01-SP | 80 | 230 | 18 | 450÷550 Ah | 720÷880 Ah | 333x520x180 | 13 | |
| 36V90-01-SP | 90 | 230 | 20 | 510÷620 Ah | 810÷990 Ah | 333x520x180 | 13 | |
| 48V30-01-SP | 48V | 30 | 230 | 9 | 170÷210 Ah | 270÷330 Ah | 300x475x180 | 11 |
| 48V40-01-SP | 40 | 230 | 12 | 230÷280 Ah | 360÷440 Ah | 300x475x180 | 11 | |
| 48V50-01-SP | 50 | 230 | 15 | 280÷340 Ah | 450÷550 Ah | 333x520x180 | 13 | |
| 48V60-01-SP | 60 | 230 | 18 | 340÷410 Ah | 540÷660 Ah | 333x520x180 | 13 | |
| 48V75-01-SP | 70 | 230 | 22.5 | 420÷520 Ah | 680÷830 Ah | 333x520x180 | 13 | |
| 72V25-01-SP | 72V | 25 | 230 | 11 | 140÷170 Ah | 230÷280 Ah | 300x475x180 | 11 |
| 72V30-01-SP | 30 | 230 | 13.5 | 170÷210 Ah | 270÷330 Ah | 300x475x180 | 13 | |
| 72V40-01-SP | 40 | 230 | 18 | 230÷280 Ah | 360÷440 Ah | 300x475x180 | 13 | |
| 72V50-01-SP | 50 | 230 | 22.5 | 280÷340 Ah | 450÷550 Ah | 300x475x180 | 13 | |
| 80V20-01-SP | 80V | 20 | 230 | 10 | 110÷140 Ah | 180÷220 Ah | 300x475x180 | 11 |
| 80V30-01-SP | 30 | 230 | 15 | 170÷210 Ah | 270÷330 Ah | 333x520x180 | 13 | |
| 8040V-01-SP | 40 | 230 | 20 | 230÷280 Ah | 360÷440 Ah | 333x520x180 | 13 |

Green 2 and 4 Single Phase Selection Table