Enersys Water Less British Standard
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzMB120 | 157.5 | 45 | 454 | 484 | 8.3 |
| 3PzMB180 | 157.5 | 61 | 454 | 484 | 11.7 |
| 4PzMB240 | 157.5 | 77 | 454 | 484 | 15.0 |
| 5PzMB300 | 157.5 | 93 | 454 | 484 | 18.3 |
| 6PzMB360 | 157.5 | 109 | 454 | 484 | 21.5 |
| 7PzMB420 | 157.5 | 125 | 454 | 484 | 24.9 |
| 8PzMB480 | 157.5 | 141 | 454 | 484 | 28.3 |
| 9PzMB540 | 157.5 | 157 | 454 | 484 | 31.5 |
| 10PzMB600 | 157.5 | 173 | 454 | 484 | 34.9 |
| 11PzMB660 | 157.5 | 189 | 454 | 484 | 38.2 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzMB180 | 157.5 | 45 | 612 | 642 | 11.1 |
| 3PzMB270 | 157.5 | 61 | 612 | 642 | 16.1 |
| 4PzMB360 | 157.5 | 77 | 612 | 642 | 20.7 |
| 5PzMB450 | 157.5 | 93 | 612 | 642 | 25.3 |
| 6PzMB540 | 157.5 | 109 | 612 | 642 | 29.9 |
| 7PzMB630 | 157.5 | 125 | 612 | 642 | 34.5 |
| 8PzMB720 | 157.5 | 141 | 612 | 642 | 39.3 |
| 9PzMB810 | 157.5 | 157 | 612 | 642 | 43.9 |
| 10PzMB900 | 157.5 | 173 | 612 | 642 | 48.5 |
| 11PzMB990 | 157.5 | 189 | 612 | 642 | 53.1 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzMB160 | 157.5 | 45 | 567 | 597 | 10.6 |
| 3PzMB240 | 157.5 | 61 | 567 | 597 | 14.8 |
| 4 PzMB 320 | 157.5 | 77 | 567 | 597 | 19.0 |
| 5PzMB400 | 157.5 | 93 | 567 | 597 | 23.2 |
| 6PzMB480 | 157.5 | 109 | 567 | 597 | 27.4 |
| 7PzMB560 | 157.5 | 125 | 567 | 597 | 31.6 |
| 8PzMB640 | 157.5 | 141 | 567 | 597 | 35.9 |
| 9PzMB720 | 157.5 | 157 | 567 | 597 | 40.1 |
| 10PzMB800 | 157.5 | 173 | 567 | 597 | 44.3 |
| 11PzMB880 | 157.5 | 189 | 567 | 597 | 48.3 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzMB140 | 157.5 | 45 | 511 | 541 | 9.3 |
| 3PzMB240 | 157.5 | 61 | 511 | 541 | 13.0 |
| 4PzMB280 | 157.5 | 77 | 511 | 541 | 16.7 |
| 5PzMB350 | 157.5 | 93 | 511 | 541 | 20.3 |
| 6PzMB420 | 157.5 | 109 | 511 | 541 | 24.1 |
| 7PzMB490 | 157.5 | 125 | 511 | 541 | 27.7 |
| 8PzMB560 | 157.5 | 141 | 511 | 541 | 31.5 |
| 9PzMB630 | 157.5 | 157 | 511 | 541 | 35.1 |
| 10PzMB700 | 157.5 | 173 | 511 | 541 | 38.8 |
| 11PzMB770 | 157.5 | 189 | 511 | 541 | 42.5 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzMB200 | 157.5 | 45 | 639 | 669 | 12.2 |
| 3PzMB3000 | 157.5 | 61 | 639 | 669 | 17.1 |
| 4PzMB400 | 157.5 | 77 | 639 | 669 | 22.0 |
| 5PzMB500 | 157.5 | 93 | 639 | 669 | 26.8 |
| 6PzMB600 | 157.5 | 109 | 639 | 669 | 31.7 |
| 7PzMB700 | 157.5 | 125 | 639 | 669 | 36.6 |
| 8 PzMB800 | 157.5 | 141 | 639 | 669 | 41.6 |
| 9PzMB900 | 157.5 | 157 | 639 | 669 | 46.4 |
| 10PzMB1000 | 157.5 | 173 | 639 | 669 | 51.3 |
| 11PzMB1100 | 157.5 | 189 | 639 | 669 | 56.2 |

Enersys Water Less British Standard