Enersys Din Standard
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzS120 | 198 | 47 | 340 | 370 | 8.5 |
| 3PzS180 | 198 | 65 | 340 | 370 | 12.0 |
| 4PzS240 | 198 | 83 | 340 | 370 | 15.4 |
| 5PzS300 | 198 | 101 | 340 | 370 | 19.0 |
| 6PzS360 | 198 | 119 | 340 | 370 | 22.5 |
| 7PzS420 | 198 | 137 | 340 | 370 | 26.0 |
| 8PzS480 | 198 | 155 | 340 | 370 | 29.5 |
| 9PzS540 | 198 | 174 | 340 | 370 | 33.0 |
| 10PzS600 | 198 | 192 | 340 | 370 | 36.5 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzS250 | 198 | 47 | 570 | 600 | 15.0 |
| 3PzS375 | 198 | 65 | 570 | 600 | 21.2 |
| 4PzS500 | 198 | 83 | 570 | 600 | 27.4 |
| 5 PzS625 | 198 | 101 | 570 | 600 | 33.9 |
| 6PzS725 | 198 | 119 | 570 | 600 | 40.3 |
| 7PzS875 | 198 | 137 | 570 | 600 | 46.5 |
| 8PzS100 | 198 | 155 | 570 | 600 | 53.1 |
| 9PzS1125 | 198 | 174 | 570 | 600 | 59.4 |
|
10PzS1250
|
198 | 192 | 570 | 600 | 66.0 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzS160 | 198 | 47 | 405 | 435 | 10.0 |
| 3PzS240 | 198 | 65 | 405 | 435 | 14.2 |
| 4PzS320 | 198 | 83 | 405 | 435 | 18.4 |
| 5PzS400 | 198 | 101 | 405 | 435 | 22.6 |
| 6PzS480 | 198 | 119 | 405 | 435 | 26.7 |
| 7PzS560 | 198 | 137 | 405 | 435 | 31.3 |
| 8PzS640 | 198 | 155 | 405 | 435 | 35.1 |
| 9PzS720 | 198 | 174 | 405 | 435 | 39.3 |
| 10 PzS800 | 198 | 192 | 405 | 435 | 43.4 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzS230 | 198 | 47 | 545 | 575 | 14.2 |
| 3PzS345 | 198 | 65 | 545 | 575 | 20.3 |
| 4PzS460 | 198 | 83 | 545 | 575 | 26.4 |
| 5PzS575 | 198 | 101 | 545 | 575 | 32.4 |
| 6PzS690 | 198 | 119 | 545 | 575 | 39.0 |
| 7PzS800 | 198 | 137 | 545 | 575 | 44.7 |
| 8PzS920 | 198 | 155 | 545 | 575 | 50.6 |
| 9PzS1035 | 198 | 174 | 545 | 575 | 56.6 |
|
10PzS1150
|
198 | 192 | 545 | 575 | 62.7 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzS180 | 198 | 47 | 475 | 505 | 11.9 |
| 3PzS270 | 198 | 65 | 475 | 505 | 17.0 |
| 4PzS360 | 198 | 83 | 475 | 505 | 22.1 |
| 5PzS450 | 198 | 101 | 475 | 505 | 27.1 |
| 6PzS540 | 198 | 119 | 475 | 505 | 32.2 |
| 7PzS630 | 198 | 137 | 475 | 505 | 37.2 |
| 8PzS720 | 198 | 155 | 475 | 505 | 42.3 |
| 9PzS810 | 198 | 174 | 475 | 505 | 47.4 |
| 10PzS900 | 198 | 192 | 475 | 505 | 52.4 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzS280 | 198 | 47 | 685 | 715 | 17.5 |
| 3PzS420 | 198 | 65 | 685 | 715 | 24.7 |
| 4PzS560 | 198 | 83 | 685 | 715 | 31.8 |
| 5PzS700 | 198 | 101 | 685 | 715 | 39.3 |
| 6PzS840 | 198 | 119 | 685 | 715 | 46.7 |
| 7PzS980 | 198 | 137 | 685 | 715 | 53.9 |
| 8PzS1120 | 198 | 155 | 685 | 715 | 61.3 |
| 9PzS1260 | 198 | 174 | 685 | 715 | 68.6 |
| 9PzS1260 | 198 | 174 | 685 | 715 | 68.6 |
|
10PzS1400
|
198 | 192 | 685 | 715 | 76.0 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzS210 | 198 | 47 | 511 | 541 | 13.5 |
| 3PzS315 | 198 | 65 | 511 | 541 | 19.1 |
| 4PzS320 | 198 | 83 | 511 | 541 | 24.6 |
| 5PzS525 | 198 | 101 | 511 | 541 | 30.5 |
| 6PzS630 | 198 | 119 | 511 | 541 | 36.1 |
| 7PzS735 | 198 | 137 | 511 | 541 | 41.8 |
| 8PzS840 | 198 | 155 | 511 | 541 | 47.4 |
| 9PzS945 | 198 | 174 | 511 | 541 | 53.1 |
| 10PzS1050 | 198 | 192 | 511 | 541 | 58.4 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzS 310 | 198 | 47 | 720 | 750 | 18.9 |
| 3PzS465 | 198 | 65 | 720 | 750 | 26.7 |
| 4PzS620 | 198 | 83 | 720 | 750 | 34.6 |
| 5PzS775 | 198 | 101 | 720 | 750 | 42.6 |
| 6PzS930 | 198 | 119 | 720 | 750 | 50.5 |
| 7PzS1085 | 198 | 137 | 720 | 750 | 58.5 |
|
8PzS11240
|
198 | 155 | 720 | 750 | 66.4 |
| 9PzS1395 | 198 | 174 | 720 | 750 | 74.4 |
| 9PzS1395 | 198 | 174 | 720 | 750 | 74.4 |
|
10PzS1550
|
198 | 192 | 720 | 750 | 82.4 |
Enersys British Standard
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzB64 | 157.5 | 45 | 262 | 292 | 5.2 |
| 3PzB96 | 157.5 | 61 | 262 | 292 | 7.0 |
| 4PzB128 | 157.5 | 77 | 262 | 292 | 9.0 |
| 5PzB160 | 157.5 | 93 | 262 | 292 | 10.9 |
| 6PzB192 | 157.5 | 109 | 262 | 292 | 12.9 |
| 7 PzB 224 | 157.5 | 125 | 262 | 292 | 14.8 |
| 8PzB256 | 157.5 | 141 | 262 | 292 | 16.7 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzB150 | 157.5 | 45 | 511 | 541 | 10.2 |
| 3PzB225 | 157.5 | 61 | 511 | 541 | 14.1 |
| 4PzB300 | 157.5 | 77 | 511 | 541 | 18.2 |
| 5PzB375 | 157.5 | 93 | 511 | 541 | 22.2 |
| 6PzB450 | 157.5 | 109 | 511 | 541 | 26.2 |
| 7PzB525 | 157.5 | 125 | 511 | 541 | 30.2 |
| 8PzB600 | 157.5 | 141 | 511 | 541 | 34.2 |
| 9PzB675 | 157.5 | 157 | 511 | 541 | 38.2 |
| 10PzB750 | 157.5 | 173 | 511 | 541 | 42.2 |
| 11PzB825 | 157.5 | 189 | 511 | 541 | 47.8 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzB84 | 157.5 | 45 | 328 | 358 | 6.5 |
| 3PzB126 | 157.5 | 61 | 328 | 358 | 8.9 |
| 4PzB168 | 157.5 | 77 | 328 | 358 | 11.4 |
| 5PzB210 | 157.5 | 93 | 328 | 358 | 13.8 |
| 6PzB252 | 157.5 | 109 | 328 | 358 | 16.3 |
| 7PzB 294 | 157.5 | 125 | 328 | 358 | 18.8 |
| 8PzB336 | 157.5 | 141 | 328 | 358 | 21.2 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzB170 | 157.5 | 45 | 567 | 597 | 10.9 |
| 3PzB255 | 157.5 | 61 | 567 | 597 | 15.8 |
| 4PzB340 | 157.5 | 77 | 567 | 597 | 20.5 |
| 5PzB425 | 157.5 | 93 | 567 | 597 | 25.0 |
| 6PzB510 | 157.5 | 109 | 567 | 597 | 29.4 |
| 7PzB595 | 157.5 | 125 | 567 | 597 | 33.8 |
| 8PzB680 | 157.5 | 141 | 567 | 597 | 38.4 |
| 9PzB765 | 157.5 | 157 | 567 | 597 | 42.6 |
| 10PzB850 | 157.5 | 173 | 567 | 597 | 47.2 |
| 11PzB935 | 157.5 | 189 | 567 | 597 | 51.7 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzB110 | 157.5 | 45 | 398 | 428 | 7.7 |
| 3PzB165 | 157.5 | 61 | 398 | 428 | 10.8 |
| 4PzB220 | 157.5 | 77 | 398 | 428 | 13.7 |
| 5PzB275 | 157.5 | 93 | 398 | 428 | 16.8 |
| 6PzB330 | 157.5 | 109 | 398 | 428 | 19.7 |
| 7PzB385 | 157.5 | 125 | 398 | 428 | 22.7 |
| 8PzB440 | 157.5 | 141 | 398 | 428 | 25.7 |
| 9PzB495 | 157.5 | 157 | 398 | 428 | 28.6 |
| 10PzB550 | 157.5 | 173 | 398 | 428 | 31.7 |
| 9PzB495 | 157.5 | 157 | 398 | 428 | 28.6 |
| 10PzB550 | 157.5 | 173 | 398 | 428 | 31.7 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2 PzB 200 | 157.5 | 45 | 603 | 633 | 12.1 |
| 3 PzB 300 | 157.5 | 61 | 603 | 633 | 17.0 |
| 4PzB 400 | 157.5 | 77 | 603 | 633 | 21.9 |
| 5 PzB 500 | 157.5 | 93 | 603 | 633 | 26.7 |
| 6 PzB 600 | 157.5 | 109 | 603 | 633 | 31.8 |
| 7 PzB 700 | 157.5 | 125 | 603 | 633 | 36.6 |
| 8 PzB 800 | 157.5 | 141 | 603 | 633 | 41.4 |
| 9 PzB 900 | 157.5 | 157 | 603 | 633 | 46.8 |
| Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
|---|---|---|---|---|---|
| 2PzB130 | 157.5 | 45 | 454 | 484 | 8.7 |
| 3PzB195 | 157.5 | 61 | 454 | 484 | 12.5 |
| 4PzB260 | 157.5 | 77 | 454 | 484 | 16.1 |
| 5PzB325 | 157.5 | 93 | 454 | 484 | 19.5 |
| 6PzB390 | 157.5 | 109 | 454 | 484 | 23.0 |
| 7PzB455 | 157.5 | 125 | 454 | 484 | 26.5 |
| 8PzB520 | 157.5 | 141 | 454 | 484 | 30.1 |
| 9PzB585 | 157.5 | 157 | 454 | 484 | 33.5 |
| 10PzB650 | 157.5 | 173 | 454 | 484 | 37.0 |

Enersys DIN Standard