Sunlight Din Standard
| Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
|---|---|---|---|---|---|
| 2PZS120 | 198 | 47 | 334 | 364 | 8.3 |
| 3PZS180 | 198 | 65 | 334 | 364 | 11.7 |
| 4PZS240 | 198 | 83 | 334 | 364 | 15.2 |
| 5PZS300 | 198 | 101 | 334 | 364 | 18.8 |
| 6PZS360 | 198 | 119 | 334 | 364 | 22.4 |
| 7PZS420 | 198 | 137 | 334 | 364 | 26.0 |
| 8PZS480 | 198 | 155 | 334 | 364 | 29.6 |
| 9PZS540 | 198 | 173 | 334 | 364 | 33.2 |
| 10PZS600 | 198 | 191 | 334 | 364 | 36.8 |
| Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
|---|---|---|---|---|---|
| 2PZS160 | 198 | 47 | 408 | 435 | 9.7 |
| 3PZS240 | 198 | 65 | 408 | 435 | 13.8 |
| 4PZS320 | 198 | 83 | 408 | 435 | 18.0 |
| 5PZS400 | 198 | 101 | 408 | 435 | 22.2 |
| 6PZS480 | 198 | 119 | 548 | 575 | 26.4 |
| 7PZS560 | 198 | 137 | 408 | 435 | 30.6 |
| 8PZS640 | 198 | 155 | 408 | 435 | 34.9 |
| 9PZS720 | 198 | 174 | 408 | 435 | 39.2 |
| 10PZS800 | 198 | 192 | 408 | 435 | 43.5 |
| Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
|---|---|---|---|---|---|
| 2PZS180 | 198 | 47 | 478 | 505 | 11.9 |
| 3PZS270 | 198 | 65 | 478 | 505 | 16.7 |
| 4PZS360 | 198 | 83 | 478 | 505 | 21.3 |
| 5PZS450 | 198 | 101 | 478 | 505 | 26.0 |
| 6PZS540 | 198 | 119 | 478 | 505 | 30.7 |
| 7PZS630 | 198 | 137 | 478 | 505 | 35.4 |
| 8PZS720 | 198 | 155 | 478 | 505 | 40.1 |
| 9PZS810 | 198 | 174 | 478 | 505 | 44.8 |
| 10PZS900 | 198 | 192 | 478 | 505 | 49.6 |
| Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
|---|---|---|---|---|---|
| 2PZS210 | 198 | 47 | 514 | 541 | 12.9 |
| 3PZS315 | 198 | 65 | 514 | 541 | 18.4 |
| 4PZS420 | 198 | 83 | 514 | 541 | 23.9 |
| 5PZS525 | 198 | 101 | 514 | 541 | 29.4 |
| 6PZS630 | 198 | 119 | 514 | 541 | 35.0 |
| 7PZS735 | 198 | 137 | 514 | 541 | 40.5 |
| 8PZS840 | 198 | 155 | 514 | 541 | 46.0 |
| 9PZS945 | 198 | 174 | 514 | 541 | 51.5 |
| 10PZS1050 | 198 | 192 | 514 | 541 | 57.1 |
| Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
|---|---|---|---|---|---|
| 2PZS230 | 198 | 47 | 548 | 575 | 13.4 |
| 3PZS345 | 198 | 65 | 548 | 575 | 19.2 |
| 4PZS460 | 198 | 83 | 548 | 575 | 24.9 |
| 5PZS575 | 198 | 101 | 548 | 575 | 30.7 |
| 6PZS690 | 198 | 119 | 548 | 575 | 36.4 |
| 7PZS805 | 198 | 137 | 548 | 575 | 42.1 |
| 8PZS920 | 198 | 155 | 548 | 575 | 48.0 |
| 9PZS1035 | 198 | 174 | 548 | 575 | 53.6 |
| 10PZS1150 | 198 | 192 | 548 | 575 | 59.4 |
| Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
|---|---|---|---|---|---|
| 2PZS250 | 198 | 47 | 568 | 595 | 14.1 |
| 3PZS375 | 198 | 65 | 568 | 595 | 20.2 |
| 4PZS500 | 198 | 83 | 568 | 595 | 26.3 |
| 5PZS625 | 198 | 101 | 568 | 595 | 32.5 |
| 6PZS750 | 198 | 119 | 568 | 595 | 38.6 |
| 7PZS875 | 198 | 137 | 568 | 595 | 44.7 |
| 8PZS1000 | 198 | 155 | 568 | 595 | 50.8 |
| 9PZS1125 | 198 | 174 | 568 | 595 | 57.0 |
| 10PZS1250 | 198 | 192 | 568 | 595 | 63.2 |
| Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
|---|---|---|---|---|---|
| 2PZS280 | 198 | 47 | 688 | 715 | 18.9 |
| 3PZS420 | 198 | 65 | 688 | 715 | 26.0 |
| 4PZS560 | 198 | 83 | 688 | 715 | 33.1 |
| 5PZS700 | 198 | 101 | 688 | 715 | 40.2 |
| 6PZS840 | 198 | 119 | 688 | 715 | 47.5 |
| 7PZS980 | 198 | 137 | 688 | 715 | 54.8 |
| 8PZS1120 | 198 | 155 | 688 | 715 | 62.2 |
| 9PZS1260 | 198 | 174 | 688 | 715 | 69.8 |
| 10PZS1400 | 198 | 192 | 688 | 715 | 77.4 |
| Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
|---|---|---|---|---|---|
| 2PZS310 | 198 | 47 | 713 | 740 | 19.1 |
| 3PZS465 | 198 | 65 | 713 | 740 | 26.5 |
| 4PZS620 | 198 | 83 | 713 | 740 | 33.9 |
| 5PZS775 | 198 | 101 | 713 | 740 | 42.0 |
| 6PZS930 | 198 | 119 | 713 | 740 | 50.0 |
| 7PZS1085 | 198 | 137 | 713 | 740 | 58.1 |
| 8PZS1240 | 198 | 155 | 713 | 740 | 66.2 |
| 9PZS1395 | 198 | 174 | 713 | 740 | 74.4 |
| 10PZS1550 | 198 | 192 | 713 | 740 | 82.5 |

Sunlight Din Standard