• ON BOARD BATTERY CHARGERS

Product Specifications

Reference V dc Curr dc Watt Lock Curve Recommended battery capacity Length x Width x Height (mm) Kg
Min Ah C20 Max Ah C20
AQHF12-15 12 15A 230 Y wet/gel NA NA 219 152 81 2.5
AQHF24-11 24 11A 300 Y wet/gel 55 160 219 152 81 2.5
AGHF24-19 24 19A 600 Y wet/gel 100 275 196 180 165 6.5
AQHF24V-30FC 24 30A 900 Y wet/gel 150 435 253 123 71.5 2.2
AQHF36-20 36 20A 900 Y wet/gel 100 290 306 180 165 8.5
AQHF48-17 48 17A 1000 Y wet/gel 90 240 306 180 165 8.5
AQHF48-25 48 25A 1500 Y wet/gel 120 355 280 186 165 8.5
LC5-12-10A 12 10A 200 Y wet/gel 208 130 82 1.5
LC5-24-10A 24 10A 300 Y wet/gel 208 130 82 1.5
IBCS
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.