• Powerbloc / Powerbloc Dry

EnerSys, the global leader in stored energy solutions for industrial applications, manufactures and distributes reserve power and motive power batteries, battery chargers, power equipment, battery accessories and outdoor equipment enclosure solutions to customers worldwide.

BIGGER POWER FOR SMALL TRACTION

Powerbloc™ and Powerbloc Dry™ are ranges of bloc batteries for all applications in small traction, from cleaning machines to pallet trucks, industrial electric vehicles, aerial platforms, automated guided vehicles, as well as domestic applications like wheelchairs and golf carts. Powerbloc are flooded batteries whilst Powerbloc Dry are gas recombination VRLA batteries.

POWERBLOC TP

Cell Construction
The Powerbloc TP series consist of robust tubular positive plates with free electrolyte to ensure a long operating life.

Benefits

  • Premium tubular plate construction for robust 1100 cycle performance.
  • Maximum performance giving best possible run-times in the heaviest duty applications.
  • Extended performance and run time for maximum machine performance.

These batteries can be recharged with HF or 50Hz chargers with approved charging profiles. It is always recommended to use our Hawker HF range of chargers.

Our Hawker Modular and COMpact™ HF chargers are equipped with microprocessors and ensure a quick, reliable full recharge from full 80% discharge. These chargers have an electronically regulated characteristic charging curve to ensure the charge is optimised, whilst being gentle on the battery. The charging process is automatically controlled and terminated. All chargers are protected against overload and short circuit.

Specifications Tables

POWERBLOC TP
Type Voltage [V] C5 [AH] C20 Dimensions [max. mm]
L     W     H
Weight [kg] No of cycles1) 80% DOD Polarity2) Terminal3)
6 TP 175 6 175 230 263     183     270 30.5 1100 1 AP
6 TP 180 6 180 220 244     190     269 29.5 1100 1 AP
6 TP 210 6 210 260 244     190     269 33.5 1100 1 AP
12 TP 70 12 70 90 308     176     217 25.5 1100 1 AP
12 TP 90 12 90 120 344     171     233 28.6 1100 1 AP
12 TP 110 12 110 140 345     173     278 39.0 1100 1 AP
12 TP 125 12 125 160 508     175     225 38.5 1100 3 AP
POWERBLOC FPT
Type Voltage [V] C5 [AH] C20 Dimensions [max. mm]
L     W     H
Weight [kg] No of cycles1) 80% DOD Polarity2) Terminal3)
6 FPT 185 6 185 237 260     180     277 27.8 700 1 UT
6 FPT 185 6 195 250 261     181     278 29.2 700 1 UT
6 FPT 210 6 210 269 263     179     291 31.7 700 1 UT
6 FPT 215 6 215 275 297     181     293 33.2 700 1 UT
6 FPT 255 6 255 326 316     180     368 41.2 00 1 UT
6 FPT 305 6 305 390 312     182     418 50.6 700 1 UT
8 FPT 145 8 145 186 262     181     278 28.7 700 1 UT
12 FPT 85 12 85 109 323     172     232 26.6 700 2 UT
12 FPT 105 12 105 134 349     171     248 29.0 700 2 UT
12 FPT 120 12 120 150 350     180     278 39.2 700 2 UT
12 FPT 150 12 150 192 394     176     374 49.6 700 1 UT
POWERBLOC DRY MFP
Type Voltage [V] C5 [AH] C20 Dimensions [max. mm]
L     W     H
Weight [kg] No of cycles1) 60% DOD No of cycles1) 80% DOD Polarity2) Terminal3)
6 MFP 180 6 180 216 249     190     275 29.6 700 500 1 AP
6 MFP 240 6 240 307 311     183     358 47.0 700 500 1 AP
12 MFP 50 12 50 65 278     175     190 21.0 700 500 1 AP
12 MFP 70 12 70 90 307     169     228 24.1 700 500 2 AP
12 MFP 80 12 80 93 307     169     228 27.1 700 500 2 AP
12 MFP 105 12 105 129 349     174     283 37.4 700 500 1 AP

PDF Downloads

EnerSys™ Powerbloc

GIVE US A CALL

Contact us at 01709 549643 and we will be happy to advise you.

Call Now

FIND YOUR AREA’S REPRESENTATIVE

Use our sales region map to contact your sales representative for your area.

See More